Limited Time SaleUS$58.16 cheaper than the new price!!
| Management number | 215524521 | Release Date | 2026/04/12 | List Price | US$38.77 | Model Number | 215524521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| UPC | 749715399848 |
| Size | 235/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Accelera |
| Load Index | 116.0 |
| Tread Type | All Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | Q |
| Item Diameter | 28.9 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.9 Inches |
| Item Type Name | Accelera Omikron A/T Light Truck Tire LT235/75R15 116Q |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Mileage warranty: 35000 |
| Global Trade Identification Number | 08997020616217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form