Limited Time SaleUS$50.23 cheaper than the new price!!
| Management number | 219570826 | Release Date | 2026/05/03 | List Price | US$33.49 | Model Number | 219570826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your dining and serving experience with the Melamine Ramekin, a perfect blend of durability and elegance. Ideal for restaurants, cafes, bars, and home kitchens, this versatile ramekin is great for serving salsa, dressings, sauces, condiments, and more. Its smooth, ceramic-like finish offers a premium look while providing the strength and economy of melamine. Designed for convenience, it is stain-resistant, stackable for easy storage, and withstands temperatures up to 212°F. Whether you're plating appetizers or organizing ingredients, this ramekin delivers reliability and style in every use. Upgrade your kitchen with a practical and sophisticated serving solution today!
| UPC | 077838178416 |
|---|---|
| Color | Bone |
| Capacity | 1.5 Fluid Ounces |
| Material | Melamine, Plastic |
| With Lid | No |
| Brand Name | Carlisle FoodService Products |
| Item Shape | Round |
| Unit Count | 4.0 Count |
| Finish Type | Unfinished |
| Item Weight | 2.2 Pounds |
| Part Number | S275-842 |
| Is Oven Safe | No |
| Lid Material | No lid |
| Manufacturer | CFS Brands |
| Model Number | S275-842 |
| Item Dimensions | 12.2 x 5.71 x 1.53 inches |
| Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, Carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by Carlisle. |
| Item Dimensions D x W x H | 2.49"D x 2.49"W x 1.53"H |
| Product Care Instructions | Dishwasher Safe, Refrigerator Safe |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 10077838178413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form