Limited Time SaleUS$27.36 cheaper than the new price!!
| Management number | 219768857 | Release Date | 2026/05/03 | List Price | US$18.24 | Model Number | 219768857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840442800338 |
|---|---|
| size | One Size |
| Brand | CHALA |
| Color | Horse Family - Navy |
| Pattern | solid |
| Seasons | All |
| Capacity | 47 Cubic Inches |
| Item Shape | Oval |
| Model Name | Chala Wallet Xbody |
| Strap Type | Cross-Body |
| Style Name | Wallet Xbody |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Crossbody Strap |
| Item Weight | 0.68 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | CHALA |
| Strap Length | 31 Inches |
| Style Number | 850 |
| Occasion Type | CASUAL |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 4.5 x 1.5 x 7 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Subject Character | HORSE |
| Handbag Silhouette | Pouch |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Included Components | Wallet, Shoulder Strap, Crossbody Strap |
| Garment Size Country | China |
| Material Composition | Faux Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 850HRF1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | One Year Manufacturer |
| Global Trade Identification Number | 00840442800338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form