Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 219116326 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219116326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 38W x 34L |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Winter, Fall, Spring |
| Fit Type | Regular |
| Occasion | outdoor |
| Leg Style | Straight |
| Brand Name | Gash Hao |
| Model Name | Outdoor |
| Rise Style | Mid Rise |
| Sport Type | Multi-sport |
| Style Name | Outdoor |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form