Limited Time SaleUS$5.09 cheaper than the new price!!
| Management number | 218799543 | Release Date | 2026/05/03 | List Price | US$3.40 | Model Number | 218799543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Upcut |
|---|---|
| Size Name | 4mm x 12mm x 4mm x 45mm |
| Brand Name | HARFINGTON |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Part Number | htf240629hh000487 |
| End Cut Type | Center |
| Finish Types | Diamond-Like Carbon Coated |
| Manufacturer | HARFINGTON |
| Material Type | Carbide |
| Cutting Length | 12 Millimeters |
| Tolerance Held | Precision |
| Cutting Diameter | 4 Millimeters |
| Number of Flutes | 1 |
| Item Dimensions L x W | 1.77"L x 0.16"W |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form