Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216771837 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216771837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756029730922 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HUMANX |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1000 Milligrams |
| Manufacturer | Humanx |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 6 |
| Specific Uses For Product | Hormone Production |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form