Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219050209 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219050209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810008290262 |
|---|---|
| Color | 5000k (Daylight) |
| Shape | par20 |
| Theme | indoor, par20 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | LUNO |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LUNO PAR20 5000K CRI90 |
| Style Name | Modern |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight |
| Manufacturer | LUNO |
| Model Number | LUNO PAR20 50WE D50 8WE26D CRI90 R2 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulb |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | UL Listed |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.48"W x 3.11"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUNO PAR20 50WE D50 8WE26D CRI90 R2 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5 years manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form