Limited Time SaleUS$13.30 cheaper than the new price!!
| Management number | 216857706 | Release Date | 2026/04/19 | List Price | US$8.86 | Model Number | 216857706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
McCafe coffees use only 100% Arabica beans to deliver a perfectly balanced, caf quality coffee. Arabica beans are widely recognized for their superior flavor, smooth body and rich aroma versus other coffees.Only select Arabica coffees from locations in the mountainous regions of Central and South America meet McCaf premium quality standards due to their optimal growing conditions and generations of coffee farming knowhow.Enjoy the discovery! Rich & Vibrant Light Roast



| UPC | 043000071526 |
|---|---|
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | Ground |
| Specialty | Fat Free |
| Brand Name | McCafe |
| Unit Count | 30.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 30 Fluid Ounces |
| Item Weight | 30 Ounces |
| Part Number | 43000071526 |
| Manufacturer | KraftHeinz |
| Model Number | 00043000071526 |
| Container Type | Can |
| Each Unit Count | 30 |
| Item Dimensions | 6.2 x 6.2 x 5.5 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 30 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 3 Months |
| Item Package Weight | 1 Kilograms |
| Warranty Description | Standard Warranty |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 00043000071526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form