Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 218397912 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218397912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195018361424 |
|---|---|
| Brand | Saucony |
| Color | Prospect Quartz |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Endorphin Edge |
| Unit Count | 1.0 Count |
| Item Weight | 10.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20773-40 |
| Occasion Type | running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20773-40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form