Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 220392906 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220392906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Derived directly from the original SORE NO-MORE horse liniment but in gel form. This all-natural horse liniment is thicker and less runny for those who do not want to loose a drop! Safe to use under wraps. Great to use on horses with sensitive skin and when doing ultrasound work
| UPC | 810611000227 |
|---|---|
| Color | Purple |
| Capacity | 12 ounces |
| Brand Name | Arenus |
| Model Name | 20000739 |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 0.83 Pounds |
| Reusability | Reusable |
| Manufacturer | Sore No-More |
| Model Number | 103802 |
| Material Type | cotton |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Arenus: harmful chemicals, parabens, sulfates, irritating herbs, artificial or synthetic additives; Teskeys: harmful chemicals, artificial or synthetic additives |
| Additional Features | Wonder BLU |
| Manufacturer Part Number | 44323 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Muscle care |
| Global Trade Identification Number | 00810611000227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form