Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217185806 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217185806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 742939300980 |
|---|---|
| Color | Black |
| Theme | TV Series |
| Impedance | 32 Ohms |
| Brand Name | ZIHNIC |
| Model Name | WH-816 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Control Type | Volume Control |
| Manufacturer | zihnic |
| Model Number | wh-816 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz (partial) |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Computers, Smart Speakers |
| Enclosure Material | Faux Leather |
| Additional Features | Foldable, Microphone Included, Universal Phone Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Carrying Case Weight | 0.1 Kilograms |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Adult, Kid, Teen |
| Carrying Case Material | Hard-shell synthetic material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form