| Management number | 233962348 | Release Date | 2026/06/27 | List Price | US$5.76 | Model Number | 233962348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778836658688 |
|---|---|
| ASIN | B081N6HRPV |
| Brand | FLYCLE |
| Color | Chrome |
| Model | automotive-lug-nuts |
| Set Name | 20PCS Chrome 1.4 inch 1/2-20 Closed End Bulge Acorn Lug Nut Set |
| Size Name | 1.4 inch |
| Metal Type | Alloy Steel |
| Unit Count | 20.0 Count |
| Drive Style | External Hex |
| Item Weight | 1.98 Pounds |
| Part Number | FY25782 |
| Thread Size | 1/2"-20 |
| Thread Type | Unified National Coarse |
| Finish Types | Polished |
| Grade Rating | industrial |
| Manufacturer | Flycle |
| Thread Class | Class 2A |
| Thread Style | Right Hand |
| Fastener Type | Acorn |
| Item Diameter | 1.4 Inches |
| Material Type | Alloy Steel |
| Exterior Finish | Chrome |
| Number Of Items | 20 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 20 |
| Screw Head Style | Round |
| Inside Thread Size | M12 |
| Compatible Groove Diameter | 0.41 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form