| Management number | 239361931 | Release Date | 2026/07/14 | List Price | US$4.76 | Model Number | 239361931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098R33S6N |
|---|---|
| Size | Adjustable |
| Color | Black and pink |
| Style | Lymphedema NO Needles Or BP This Arm |
| Gem Type | stainless steel |
| Material | Silicone |
| Brand Name | KBNSUIAN |
| Chain Type | silicone |
| Clasp Type | Buckle |
| Item Shape | Star |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 8.26 Inches |
| Item Weight | 0.48 Ounces |
| Stone Color | Black and pink |
| Stone Shape | Star |
| Chain Length | 16 Centimeters |
| Bracelet Form | Strand |
| Item Type Name | bracelet |
| Collection Name | all |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form