| Management number | 237674277 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237674277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFYWVJW1 |
|---|---|
| Color | Mint Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit |
| topstyle | Shirt/Blouse |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Casual Nights |
| Neck Style | Collared Neck |
| Style Name | Victorian |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester Chenille Fleece Cobbler |
| Sleeve Type | Long Sleeve |
| Style Number | Fleece Button Front Bed Jacket |
| Material Type | Fleece |
| Occasion Type | Christmas, Holiday, Hospital, Mother's Day |
| Item Type Name | Pajama Top |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 23 Inches |
| Apparel Occasion and Lifestyle | Loungewear, Maternity, Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form