| Management number | 247654969 | Release Date | 2026/08/16 | List Price | US$3.80 | Model Number | 247654969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F66NV4K4 |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Plus-Size, Regular, Standard, pant suits maripily jeans, ripped jeans for women |
| Leg Style | Tapered |
| Team Name | Womens Clothes |
| character | Austin Powers |
| Brand Name | bawilom |
| Model Name | Red Jeans Women Royal Blue Leggings |
| Rise Style | Ultra-Low |
| Sport Type | Roller Skating, Soccer |
| Style Name | Sailor |
| Weave Type | Knit |
| Fabric Type | 60%Cotton,40%Linen |
| Item Weight | 260 g |
| League Name | ski pants women waterproof |
| Manufacturer | bawilom |
| Style Number | Womens Clothes |
| Material Type | Cotton Blend, Leather, Linen |
| Occasion Type | Bachelorette Party, Bridal Shower, Engagement, Kwanzaa, Memorial Day |
| Pattern Style | Plaid |
| Item Type Name | womens clotehs |
| Collection Name | see through leggings |
| Fur Description | 【Gifts】:This clothes is very suitable for women of all ages.It's the gift for your girlfriend friend classmate mum sister grandmother.Including mother's day birthday carnival anniversary graduation halloween thanksgiving christmas new year etc. |
| Import Designation | Made in USA or Imported |
| Lining Description | coupons and promo codes for discount |
| Pocket Description | Utility Pocket |
| Included Components | Eye Mask, Robe, Shorts, Slippers, T-Shirt |
| Apparel Closure Type | Double D Ring |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | dressy black pants for women |
| Product Care Instructions | 【Size Notice】: Please Refer to The Size Chart in The Picture.Our product is 1-2 sizes smaller than the American size.If you need help,please contact us at any time,we will solve your questions in the fastest time! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form