| Management number | 237238635 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237238635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197458623261 |
|---|---|
| ASIN | B0D5XRMSHV |
| Brand | DREAM PAIRS |
| Color | Wine Red |
| Pattern | patchwork |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sdfn2455w |
| Sport Type | Tennis |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | D245-AT1FS3DX31-dd279WM-254a50602a46 |
| Occasion Type | Casual" or "Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede |
| Insole Material | Textile,Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual wear, Walking, Daily activities |
| Global Trade Identification Number | 00197458623261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form