| Management number | 237964809 | Release Date | 2026/07/11 | List Price | US$28.40 | Model Number | 237964809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WATER;FREE-RANGE POULTRY (*CHICKEN FEET; *BACKS; *NECKS);CARROTS;TURMERIC ROOT;CELERY;LEMON JUICE;ANCIENT SEA SALT;THYME;TURMERIC ROOT POWDER;CRACKED BLACK PEPPER
| Flavor | Turmeric Black Pepper |
|---|---|
| Brand | Fond |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Meat type | Plant-Based Meats |
| Material | Plastic |
| Piece count | 4 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 56 Fluid Ounces |
| Weight | 14 oz |
| Food condition | Shelf-Stable |
| Vegetable type | Carrot, Celery |
| Ingredient list image | https://marketplacer.imgix.net/9A/OVX3mQFA49d4xiPHbJ0vpz6OM.jpg?auto=format&fm=pjpg&fit=max&s=292f7b0fc6f4a6f62072088ab6df8593 |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form