| Management number | 238439886 | Release Date | 2026/07/11 | List Price | US$2.06 | Model Number | 238439886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a classic treat and clean it up; that's our goal! Crafted for those with dietary requirements, Chocolate Vanilla Sandwiches are thoughtfully made with gluten-free chocolate cookies and non-dairy vanilla frozen dessert (Plant-Based). A perfectly sized snack that's sure to satisfy your sweet tooth. At GoodPop, we're here for those who Crave a World of Good?. The indulgent, dairy-free pops you're about to enjoy create everyday social good via responsible ingredient sourcing, humanitarian efforts and our Pledge Good Foundation. Proudly a Certified B Corp.
| Brand | GoodPop |
|---|---|
| Flavor | Chocolate & Vanilla |
| Ice cream bar, cone & novelty type | Ice Cream Sandwich |
| Milk type | Plant-Based Milk |
| Pieces | 4 |
| Chocolate type | Plant-Based Chocolates |
| Size descriptor | Regular |
| Size | 9 fl oz |
| Texture | Creamy, Cakey |
| Ice cream wafer & cone type | Waffle Cones |
| Container type | Box |
| Material | Cardboard |
| Plant-based milk type | Oat Milk |
| Product net content uom | Fluid Ounce |
| Product net content parent | 9 Fluid Ounces |
| Food form | Rounds |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/team-directkj/image/upload/v1666643914/GoodPops/Sandwiches-4pkNutrition_Ingredients-112221_s2f1wl.png |
| Ingredient list image | https://res.cloudinary.com/team-directkj/image/upload/v1666643914/GoodPops/Sandwiches-4pkNutrition_Ingredients-112221_s2f1wl.png |
| Occasion | Year Round |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form