| Management number | 237772418 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237772418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0756TZL5B |
|---|---|
| Size | 3.3 x 3.3cm / 1.3 x 1.3 inch |
| Color | Gold |
| Style | Charm,Link Chain |
| Theme | Religion |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | HZMAN |
| Chain Type | Link |
| Clasp Type | Box |
| Item Width | 3.3 Centimeters |
| Life Event | Gifting |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 0.06 Pounds |
| Metal Stamp | 316L Stainless Steel |
| Part Number | CA-P7842B |
| Pearl Shape | Round |
| Stone Color | Clear |
| Stone Shape | Round |
| Accent Color | Light-reflecting accent |
| Chain Length | 24 Inches |
| Closure Type | Spring Ring |
| Manufacturer | HZMAN |
| Style Number | CA-P7842B |
| Occasion Type | casual |
| Item Thickness | 0.25 Centimeters |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | E |
| Subject Character | Eye of Horus |
| Band Material Type | Stainless Steel |
| Pendant Description | Eye of Horus, symbolizing protection and good health in Ancient Egyptian culture |
| Chain Length Maximum | 24 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form