| Management number | 237527738 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237527738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09BVC561Q |
|---|---|
| Item Form | Lotion |
| Skin Type | Sensitive |
| Brand Name | Lazy Society |
| Scent Name | Mint |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4.05 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Yoonji Corporation |
| Item Dimensions | 1.57 x 1.57 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | 2-Second Instant Soothing: Calms razor burns, micro-cuts, and skin redness immediately after shaving., Lightweight Gel-Cream Formula: Delivers intense moisture with a fresh, fast-absorbing texture that leaves no greasy shine., Triple Barrier Repair: Powered by Cica, Madecassoside, and Panthenol to rebuild and strengthen sensitive skin. |
| Material Features | Dermatologically Tested |
| Material Type Free | Alcohol Free, Artificial Colorants Free, Mineral Oil Free, Paraben Free, Sillicon Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AB0004 |
| Specific Uses For Product | Comforting skin after razor or trimmer grooming, Daily lightweight moisturizer for sensitive or reactive skin, Hydration for freshly shaved skin, Post-shave soothing, Reducing tightness and dryness after shaving |
| Recommended Uses For Product | Post-shave soothing, Hydration for freshly shaved skin, Reducing tightness and dryness after shaving, Comforting skin after razor or trimmer grooming, Daily lightweight moisturizer for sensitive or reactive skin |
| Other Special Features of the Product | Dermatologically Tested, Alcohol Free, Paraben Free, Mineral Oil Free, Artificial Colorants Free, Sillicon Free, Lightweight and fast-absorbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form