| Management number | 236994749 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 236994749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your game on the course with these men's golf pants, designed to deliver both style and performance. Crafted with a lightweight fabric, these pants keep you feeling cool and comfortable throughout your round, no matter the conditions. The casual straight-leg cut offers a clean, classic silhouette that transitions effortlessly from the fairway to the clubhouse. Whether you're lining up a putt or grabbing a post-round bite, these versatile pants have you covered. The relaxed fit allows for a full range of motion, so nothing holds back your swing. Easy to pair with polos, button-downs, or casual tees, these pants are a wardrobe staple for any golfer looking to combine comfort with a polished look. A must-have addition to your golf wardrobe.
| ASIN | B0GYWMRVZR |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Generic |
| Model Name | Sjgefk |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual Straight-leg Golf Pants |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| League Name | Golf |
| Rise Height | 10.5 Inches |
| Style Number | SJGEFK |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Two Front Slash Pockets And Two Back Welt Pockets |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 16 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Iron On Low Heat If Needed |
| Specific Uses For Product | Casual Wear, Golf, Outdoor Activities, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form