| Management number | 237829653 | Release Date | 2026/07/10 | List Price | US$20.40 | Model Number | 237829653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: 30:Waist:30”----Hem:17.52”----Hip:35.51”----inseam:35.75”; 32:Waist:32.01”----Hem:17.99”----Hip:37.52”----inseam:35.75”; 34:Waist:34.02”----Hem:18.50”----Hip:39.49”----inseam:35.75”; All dimensions are measured by hand and may have a deviation of 2-3 cm. Please select the size that suits you according to the above code table.
| ASIN | B0FG7FTCTD |
|---|---|
| Color | Camouflage |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Generic |
| Model Name | 05pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | 05pants |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form