| Management number | 237648924 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237648924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN417DX1 |
|---|---|
| Size | 2 Pairs |
| Color | Black and Orange |
| Coverage | Ice/Snow |
| Brand Name | VATEICO |
| Sport Type | Climbing, Fishing, Hiking |
| Style Name | Large/XLarge |
| Unit Count | 2.0 Count |
| Item Weight | 0.24 Kilograms |
| Manufacturer | YinHu Outdoor |
| Material Type | Tungsten Carbide |
| Item Type Name | Ice Crampons |
| Number of Pieces | 4 |
| Included Components | NO |
| Warranty Description | 60 Days |
| Manufacturer Part Number | 7 Mid-Sole Cleats-LargeTwo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form