| Management number | 237671436 | Release Date | 2026/07/10 | List Price | US$147.60 | Model Number | 237671436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYD8XWH8 |
|---|---|
| Brand | Nothing |
| Color | White |
| Frame Rate | 30 fps, 60fps |
| Model Year | 2025 |
| Resolution | 1084 x 2392 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 201 Grams |
| Screen Size | 6.77 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Digital Zoom | 30 x |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | 3a |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Nothing Cable (c-c), Nothing Phone (3a), Phone (3a) Screen Protector (pre-applied), Quick Start Guide, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode, High Dynamic Range, Panorama, Macro, Manual, Expert Mode, Time-lapse, Slow Motion |
| Headphones Jack | USB Type-C |
| Item Dimensions | 0.33 x 3.05 x 6.44 inches |
| Phone Talk Time | 45 Hours |
| Processor Speed | 2.5, 2.5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15, Nothing OS 3.0 |
| Processor Series | Snapdragon 7 Gen3 |
| Material Features | Recyclable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Bluetooth Speakers, Personal Computers, Smartwatches, Wireless Earbuds |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Water Resistant, Stereo Speakers, Mobile Hotspot Capability, Supports Usb Otg |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 37 Hours |
| HumanInterface Input | Buttons, Gesture, Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1084x2392 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 45 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form