| Management number | 237045847 | Release Date | 2026/07/10 | List Price | US$11.99 | Model Number | 237045847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PD3VKJW |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Santic |
| Neck Style | Scoop Neck |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Santic |
| Style Number | 1f660160-6fd0-4bec-87ee-71983a48c133 |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form