| Management number | 237702044 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237702044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FD3TBVF7 |
|---|---|
| Brand | SUANPOT |
| Color | Light Brown |
| Theme | Classic Solid Color |
| Finish | Glossy |
| Pattern | Solid |
| Model Name | PU Flip Wallet Case compatible With Samsung Galaxy A17 5G cell phone model (CA) |
| Style Name | Leather texture Classic Solid Color |
| Unit Count | 1.0 Count |
| Form Factor | Wallet |
| Item Weight | 3.2 ounces |
| Screen Size | 6.7 Inches |
| Manufacturer | SUANPOT |
| Model Number | SUCAPU-Samsung Galaxy A17 |
| Item Dimensions | 6.63 x 3.22 x 0.45 inches |
| Mfr Part Number | SCA PU SGA17 case |
| Number of Items | 1 |
| Compatible Devices | Samsung Galaxy A17 5G |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Heavy Duty Protection, Kickstand, RFID Blocking |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy A17 5G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form