| Management number | 237603048 | Release Date | 2026/07/10 | List Price | US$3.95 | Model Number | 237603048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids can sip like a superhero with Marvel Insulated Sippy Cups! Insulated cups keep drinks cool for longer and are great for families on the go. The silicone valve helps prevent leaks so that drinks stay inside the cup and off of your little traveler. These cups were developed with a Pediatric Feeding Specialist and feature a bite-resistant hard spout that is better for your child’s developing teeth. The shorter spout size also makes the transition to an open cup smoother for your child. Kids will drop things, but each sippy cup lid has a DropGuard bumper that helps prevent breakage. And when the cup is empty, the dishwasher safe design makes keeping it clean simple.
| UPC | 071463116911 |
|---|---|
| ASIN | B09V9C2Z83 |
| Size | 9 Ounces (2 Count) |
| Color | Multicolor |
| Shape | Round |
| Theme | Marvel |
| Pattern | Cups |
| Capacity | 9 ounces |
| Occasion | travel |
| Set Name | Marvel Insulated Sippy Cup Set (2 Piece) |
| Brand Name | The First Years |
| Unit Count | 2.0 Count |
| Item Weight | 0.56 Pounds |
| Reusability | Reusable |
| Manufacturer | TOMY Intl |
| Model Number | Y11691CA1 |
| Material Type | Silicone |
| Product Style | Marvel |
| Item Type Name | Sippy Cup |
| Number of Items | 2 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Lid |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 7.8"W x 3.23"H |
| Manufacturer Part Number | Y11691CA1 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Cold Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Nursing |
| Global Trade Identification Number | 00071463116911 |
| Other Special Features of the Product | Break Resistant, Freezer Safe, Leak Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form