| Management number | 236993717 | Release Date | 2026/07/10 | List Price | US$29.20 | Model Number | 236993717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Midweight, 280g durable cotton-blend fleece. Soft, brushed inside traps warmth. Breathable mesh hood liner. Front kangaroo pocket. New, streamlined fit for a more athletic look & feel.
| UPC | 197780754350 |
|---|---|
| ASIN | B0D199FPK1 |
| Color | Mod Gray/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Under Armour |
| Model Name | Vibe Woven Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Vibe Woven Cargo Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.69 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1386558-011 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | One Size |
| Manufacturer Part Number | 1386558-011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form