| Management number | 233706926 | Release Date | 2026/06/27 | List Price | US$24.00 | Model Number | 233706926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNXVHD2V |
|---|---|
| Brand | ABXOX |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Mid-Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Af001 |
| Sport Type | Fitness,Training,Weightlifting, Weightlifting |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Abxox |
| Style Number | AF001 |
| Occasion Type | Gym, indoor |
| Sole Material | Rubber and TPU |
| Outer Material | Micro Fiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Micro Fiber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Breathable Mesh |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form