| Management number | 236871290 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236871290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FN46MQCY |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | WIHOLL |
| Life Event | christmas, valentines_day |
| Model Name | Wts9465csb0846u1801 |
| Neck Style | V-Neck |
| Style Name | Casual Loose Fit V-neck Short Sleeve Solid |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | WTS9465CSB0846U1801 |
| Material Type | Polyester Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash, Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form