| Management number | 233942514 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233942514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPV33KNJ |
|---|---|
| Color | Black & Beige |
| Arch Type | Medium Arch |
| Item Form | foam |
| Brand Name | XINIFOOT |
| Unit Count | 4.0 Count |
| Insole Type | Ball of Foot Insole |
| Manufacturer | XINIFOOT |
| Material Type | Foam |
| Item Dimensions | 5.91 x 3.94 x 0.79 inches |
| Number of Items | 8 |
| Product Benefits | Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form